Comprehensive feature comparison across 10 platforms. Research date: February 2026.
Scored across 35 features in 5 categories. AI-unique features earn a 25% bonus. Update scores as True AI ships new features to watch the rank climb.
| Feature | Spectora | HomeGauge | ISN | HIP | Palm-Tech | Tap Inspect | InspectIT | Horizon | EZ Home | ReportHost | True AI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Online booking/scheduling | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Partial | No |
| Calendar integration | Yes | Yes | Yes | Zapier | Yes | Yes | ? | Yes | ? | ? | No |
| Client portal | Yes | Yes | Yes | Partial | Partial | Yes | Partial | Partial | No | Partial | No |
| Agent portal / referral tracking | Yes | Yes | Yes (RED) | Partial | No | No | No | Partial | No | No | No |
| Automated email/text | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | No | No | No |
| Multi-inspector support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | No |
| Feature | Spectora | HomeGauge | ISN | HIP | Palm-Tech | Tap Inspect | InspectIT | Horizon | EZ Home | ReportHost | True AI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile app (iOS/Android) | Both | Both | Both | Both | Both | iOS only | Both | Both | Both | Browser | PWA |
| Offline capability | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | Partial |
| Photo management (unlimited) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice-to-text / dictation | OS-level | Built-in | OS-level | OS-level | OS-level | Built-in | Yes | ? | OS-level | OS-level | AI Pipeline |
| Pre-built comment library | Yes | Yes | Yes | Extensive | 1000s | Yes | Yes | Carson lib | Yes | Yes | AI Generated |
| Custom templates | Yes | Yes | Yes | Yes | 25+ | Yes | Yes | Yes | 7+ | Yes | Yes |
| 4-Point (FL form) | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | Partial | ? | Planned |
| Wind Mitigation (FL form) | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | ? | ? | Planned |
| AI photo classification | No | No | No | No | No | No | No | No | No | No | 3-Layer AI |
| AI comment generation | Assist | No | Helper | Translate | Basic | No | No | No | No | No | Full narratives |
| Self-learning from corrections | No | No | No | No | No | No | No | No | No | No | Yes |
| Feature | Spectora | HomeGauge | ISN | HIP | Palm-Tech | Tap Inspect | InspectIT | Horizon | EZ Home | ReportHost | True AI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Online report viewer (web) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes |
| PDF generation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Executive summary | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | Yes | Yes |
| Repair request builder | Yes | CRL | Via RED | Partial | No | No | No | ? | No | No | Planned |
| E-signature agreements | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | ? | No |
| Payment gating | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | ? | ? | No |
| Report version control | Overwrite | Re-upload | ? | Backup | ? | ? | ? | ? | ? | Revised icon | Immutable |
| Feature | Spectora | HomeGauge | ISN | HIP | Palm-Tech | Tap Inspect | InspectIT | Horizon | EZ Home | ReportHost | True AI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Invoicing / payments | Stripe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3rd party | Per-report | No |
| QuickBooks integration | QBO | QBO | Yes | Zapier | ? | ? | ? | ? | ? | ? | No |
| Revenue analytics | Advanced | Partial | Yes | Partial | Portal | Partial | Yes | Partial | ? | ? | No |
| Contract/agreement mgmt | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? | ? | No |
| Document attachments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Marketing / websites | Yes | Yes | Partial | No | No | No | Yes | Partial | No | No | |
| API cost tracking | No | No | No | No | No | No | No | No | No | No | Per-inspection |
| Feature | Spectora | HomeGauge | ISN | HIP | Palm-Tech | Tap Inspect | InspectIT | Horizon | EZ Home | ReportHost | True AI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud storage / backup | Yes | Yes | Yes | 5yr | Yes | Yes | Yes | Yes | Yes | Yes | Local |
| API / integrations | Zapier+ | Yes | 6000+ | Zapier+ | Partial | Partial | No | Partial | Zapier | No | REST API |
| Data export (CSV) | Custom | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | Planned |
| Multi-language support | No | No | No | 9 lang | No | No | No | No | No | No | No |
| Feature | Spectora | HomeGauge | ISN | HIP | Palm-Tech | Tap Inspect | InspectIT | Horizon | EZ Home | ReportHost | True AI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly cost | $109 | $89 | Per-insp | $74+ | $50 | $60-90 | $49 | $79 | $20-60 | $6+ | TBD |
| Per-inspection fees | $4 (Adv) | None | $3-6 | None | None | $7.50 | None | None | None | Per-report | None |
| Free trial | Yes | 30 days | 30 days | Yes | Yes | Yes | Yes | Yes | 30 days | Yes | -- |
AI adoption across the industry is shallow. Most platforms offer basic comment assistance. True AI Inspect is the only platform with multi-layer AI photo classification.
| Platform | AI Feature | What It Does | Depth |
|---|---|---|---|
| Spectora | Comment Assist | AI generates suggested comments from inspector input | Text only |
| Spectora | Fin (Support Bot) | AI chatbot for customer support | Support only |
| ISN | AI Comment Helper | Auto-generates relevant comments per section | Text only |
| HIP | AI Translation | Translates reports into 6 languages | Translation |
| Palm-Tech | "AI-powered tools" | Marketing claim, minimal specifics | Unclear |
| True AI Inspect | 3-Layer Classification | Vision AI + 1,100-keyword rules engine + self-learning from corrections | Full pipeline |
Photo tagging, auto-classification, defect language drafting. Most directly competitive. Single AI layer (no rules engine, no learning). $49/mo or $499/yr.
AI turns shorthand into professional explanations. Adapts to local building codes. Strong comment generation. Square payments, team inspections.
Newer entrant focused on AI report generation. Lightweight but growing.
6 features that no competitor in the top 10 offers:
Claude Vision + 1,100-keyword rules engine + self-learning corrections. Tenspect has single-layer AI. Everyone else has zero.
Audio transcription parsed into inspection sections. Others use voice-to-text for typing only.
"Water heater: A.O. Smith 50-gal, serviceable" not "A water heater is shown." Trained to Raymond's voice.
Mines inspector corrections automatically. Gets smarter with every inspection. Zero competitors do this.
1,100+ keywords mapped to FL Chapter 61-30 standards. Washer/dryer → Kitchen, fixture testing → Plumbing. Defensible niche.
Rules engine runs locally (free, instant). Vision API only for initial classification. Competitors charge $4-7.50/inspection.
Every serious competitor has this. Spectora's booking widget is a key selling point.
Stripe/Square integration with payment gating (lock report until paid). Table stakes.
Pre-inspection agreements must be signed before inspection starts. All competitors support this.
ISN's RED portal and Spectora's agent dashboard drive referral business. Growth lever.
HomeGauge CRL and Spectora's builder let agents select defects and generate repair requests.
PWA works but native iOS/Android apps provide better camera/voice integration.
AI home inspection software market size. 9.6% CAGR projected through 2034.
Radian Capital (PE) acquired both in 2025. Market consolidation underway. Opportunity for disruptors.
Already using AI tools. 58% plan to adopt by end of 2025. Market timing is right.
Undercuts Spectora ($109) while delivering more AI value. No per-inspection AI fees is a powerful angle.